Please use this identifier to cite or link to this item:
https://repository.acu.edu.ng:443//handle/123456789/202
Title: | An Empirical Investigation of the Liquidity-Profitability Relationship in Nigerian Commercial |
Authors: | Oke, M. A. Ayodele, Thomas |
Keywords: | Profitability Liquidity, Insolvency |
Issue Date: | 2013 |
Publisher: | Journal of Economics and Sustainable Development |
Abstract: | The study critically assessed the relationship between liquidity and profitability of Nigerian commercial banks. Purposive sampling method was used to select First Bank Nigeria Plc as the case study being the oldest and the biggest among the 24 commercial banks currently operating in Nigeria. Secondary data collated from First Bank’s annual reports of ten years (2002-2011) were used for the study. The regression analysis of ordinary least square was employed to analyses the data. Student’s test was also used to test the relevant hypothesis.Findings show that there is a very high correlation between liquidity of banks and their profitability. |
URI: | http://localhost:8080/jspui/handle/123456789/202 |
ISSN: | 2222-1700 |
Appears in Collections: | Department of Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
An Empirical Investigation of the Liquidity-Profitability Relationship in Nigerian Commercial Banks.pdf | 406.3 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.