Please use this identifier to cite or link to this item:
https://repository.acu.edu.ng:443//handle/123456789/269
Title: | KEY COMPETITIVE INDICATORS (KCIS) FOR REAL ESTATE PROJECT DEVELOPERS (REPDS) IN ANAMBRA STATE |
Authors: | Ifediora, C.O. Onyejiaka, J.C Ndive, P.C |
Keywords: | Competitiveness, competiveness indicators, real estate, project developers |
Issue Date: | May-2019 |
Publisher: | European Centre for Research Training and Development UK |
Series/Report no.: | Vol. 7; |
Abstract: | Anambra State has witnessed increase in the number of new real estate projects and developers as well. While there are obvious evidence as to the increasing number of new entrants into the real estate development industry, there seems to be no facts or study as to the indicators for competiveness in the area, hence the need to study the Key competitive Indicators (KCIs) of the real estate project developers. It is also important that the Real Estate Project Developers (REPDs) understand (KCIs), this will help or assist them in formulating the effective competition strategies. These strategies will also help clients in selection of the best project managers. This Study however identified a number of (KCIs) as it pertains to the indigenous real estate project developers and managers; they were analyzed using Relative significant index (RSI). The finding is provided a valuable insight to the competitiveness in real estate development industry. |
URI: | http://localhost:8080/jspui/handle/123456789/269 |
ISSN: | ISSN 2055-6578(Print), ISSN 2055-6586(online) |
Appears in Collections: | Department of Architecture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
KEY_COMPETITIVE_INDICATORS_KCIS_FOR_REAL.pdf | 248.49 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.