Please use this identifier to cite or link to this item:
https://repository.acu.edu.ng:443//handle/123456789/270
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ifediora, Christian Osita | - |
dc.contributor.author | Obineme, Chinaza Henry | - |
dc.contributor.author | Ezeonyeche, Chigbo Ifeanyi | - |
dc.date.accessioned | 2022-07-14T12:32:03Z | - |
dc.date.available | 2022-07-14T12:32:03Z | - |
dc.date.issued | 2021 | - |
dc.identifier.issn | 2522-9400 | - |
dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/270 | - |
dc.description.abstract | Abstract. Conducting real estate business before the pandemic was more or less through traditional that require physical presence of actors. This seems to be not yielding the desired result and comes with attendant challenges, hence a call for shift from traditional to ICT based and other innovations. This study dealt with the estate surveyors and valuers response to use of modern technology. It also identified the practitioners’ level of advancement in the use of modern technology, the use of various social media in the business of real estate, attendance of online/virtual training and seminars during the lockdown. The study adopted descriptive method of data analysis using simple tables and percentages. The findings indicated that while many practitioners were aware of use and existence of certain software in valuation, greater number have not in any way used same in the valuation exercise, many are also aware of the use of drone and its application to real estate but have not had access to the same. It was also found out that Whatsapp and Facebook were commonly used for marketing, the majority of the respondents were said to attend virtual/online seminar/training via Zoom, Whatsapp, Facebook and Google meet/Google classroom. | en_US |
dc.language.iso | en | en_US |
dc.publisher | European Modern Studies Journal | en_US |
dc.subject | Economy | en_US |
dc.subject | Technological innovations | en_US |
dc.subject | Real estate | en_US |
dc.subject | ICT | en_US |
dc.subject | Valuers | en_US |
dc.subject | Estate Surveyors | en_US |
dc.title | Estate Surveyors and Valuers: Issues and Challenges in the Application of Technological Innovations and ICT in Practice | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Architecture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Estate Surveyors and Valuers Issues and Challenges in the Application of Technological Innovations and ICT in Practice.pdf | 420.57 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.