Please use this identifier to cite or link to this item:
https://repository.acu.edu.ng:443//handle/123456789/275
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ifediora, Christian Osita | - |
dc.date.accessioned | 2022-07-14T12:50:39Z | - |
dc.date.available | 2022-07-14T12:50:39Z | - |
dc.date.issued | 2019-12 | - |
dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/275 | - |
dc.description.abstract | This work focused on the factors that conspired to determine the choice of design, pattern and types of real estate projects in the Akuleme and Ajegunle areas of Oyo State in Nigeria. Most real estate projects seem to be peculiar and follow almost a similar pattern which is mostly wing time and new real estate projects in the study area are mostly not different from what has been over the years. This study through observations and interview identified the types of real estate projects prevalent in the area, the factors which also conspired to determine the choice, pattern and types of such real estate projects. It determined the extent to which the identified factors contributed to the choice/patterns of most real estate projects within such study areas. Through Friedman non parametric statistical (test) analysis done using SPSS version 21, it was also discovered that the identified factors have impact on the choice of design and real estate development in the study area. The work recommended that stakeholders should consider either conversion of already exiting real estate projects to self-contained to reflect the current design and demand, adding that new developments should feature more new real estate projects that are self-contained types. This work focused on the factors that conspired to determine the choice of design, pattern and types of real estate projects in the Akuleme and Ajegunle areas of Oyo State in Nigeria. Most real estate projects seem to be peculiar and follow almost a similar pattern which is mostly wing time and new real estate projects in the study area are mostly not different from what has been over the years. This study through observations and interview identified the types of real estate projects prevalent in the area, the factors which also conspired to determine the choice, pattern and types of such real estate projects. It determined the extent to which the identified factors contributed to the choice/patterns of most real estate projects within such study areas. Through Friedman non parametric statistical (test) analysis done using SPSS version 21, it was also discovered that the identified factors have impact on the choice of design and real estate development in the study area. The work recommended that stakeholders should consider either conversion of already exiting real estate projects to self-contained to reflect the current design and demand, adding that new developments should feature more new real estate projects that are self-contained types. This work focused on the factors that conspired to determine the choice of design, pattern and types of real estate projects in the Akuleme and Ajegunle areas of Oyo State in Nigeria. Most real estate projects seem to be peculiar and follow almost a similar pattern which is mostly wing time and new real estate projects in the study area are mostly not different from what has been over the years. This study through observations and interview identified the types of real estate projects prevalent in the area, the factors which also conspired to determine the choice, pattern and types of such real estate projects. It determined the extent to which the identified factors contributed to the choice/patterns of most real estate projects within such study areas. Through Friedman non parametric statistical (test) analysis done using SPSS version 21, it was also discovered that the identified factors have impact on the choice of design and real estate development in the study area. The work recommended that stakeholders should consider either conversion of already exiting real estate projects to self-contained to reflect the current design and demand, adding that new developments should feature more new real estate projects that are self-contained types. This work focused on the factors that conspired to determine the choice of design, pattern and types of real estate projects in the Akuleme and Ajegunle areas of Oyo State in Nigeria. Most real estate projects seem to be peculiar and follow almost a similar pattern which is mostly wing time and new real estate projects in the study area are mostly not different from what has been over the years. This study through observations and interview identified the types of real estate projects prevalent in the area, the factors which also conspired to determine the choice, pattern and types of such real estate projects. It determined the extent to which the identified factors contributed to the choice/patterns of most real estate projects within such study areas. Through Friedman non parametric statistical (test) analysis done using SPSS version 21, it was also discovered that the identified factors have impact on the choice of design and real estate development in the study area. The work recommended that stakeholders should consider either conversion of already exiting real estate projects to self-contained to reflect the current design and demand, adding that new developments should feature more new real estate projects that are self-contained types. This work focused on the factors that conspired to determine the choice of design, pattern and types of real estate projects in the Akuleme and Ajegunle areas of Oyo State in Nigeria. Most real estate projects seem to be peculiar and follow almost a similar pattern which is mostly wing time and new real estate projects in the study area are mostly not different from what has been over the years. This study through observations and interview identified the types of real estate projects prevalent in the area, the factors which also conspired to determine the choice, pattern and types of such real estate projects. It determined the extent to which the identified factors contributed to the choice/patterns of most real estate projects within such study areas. Through Friedman non parametric statistical (test) analysis done using SPSS version 21, it was also discovered that the identified factors have impact on the choice of design and real estate development in the study area. The work recommended that stakeholders should consider either conversion of already exiting real estate projects to self-contained to reflect the current design and demand, adding that new developments should feature more new real estate projects that are self-contained types. This work focused on the factors that conspired to determine the choice of design, pattern and types of real estate projects in the Akuleme and Ajegunle areas of Oyo State in Nigeria. Most real estate projects seem to be peculiar and follow almost a similar pattern which is mostly wing time and new real estate projects in the study area are mostly not different from what has been over the years. This study through observations and interview identified the types of real estate projects prevalent in the area, the factors which also conspired to determine the choice, pattern and types of such real estate projects. It determined the extent to which the identified factors contributed to the choice/patterns of most real estate projects within such study areas. Through Friedman non parametric statistical (test) analysis done using SPSS version 21, it was also discovered that the identified factors have impact on the choice of design and real estate development in the study area. The work recommended that stakeholders should consider either conversion of already exiting real estate projects to self-contained to reflect the current design and demand, adding that new developments should feature more new real estate projects that are self-contained types. This work focused on the factors that conspired to determine the choice of design, pattern and types of real estate projects in the Akuleme and Ajegunle areas of Oyo State in Nigeria. Most real estate projects seem to be peculiar and follow almost a similar pattern which is mostly wing time and new real estate projects in the study area are mostly not different from what has been over the years. This study through observations and interview identified the types of real estate projects prevalent in the area, the factors which also conspired to determine the choice, pattern and types of such real estate projects. It determined the extent to which the identified factors contributed to the choice/patterns of most real estate projects within such study areas. Through Friedman non parametric statistical (test) analysis done using SPSS version 21, it was also discovered that the identified factors have impact on the choice of design and real estate development in the study area. The work recommended that stakeholders should consider either conversion of already exiting real estate projects to self-contained to reflect the current design and demand, adding that new developments should feature more new real estate projects that are self-contained types. This work focused on the factors that conspired to determine the choice of design, pattern and types of real estate projects in the Akuleme and Ajegunle areas of Oyo State in Nigeria. Most real estate projects seem to be peculiar and follow almost a similar pattern which is mostly wing time and new real estate projects in the study area are mostly not different from what has been over the years. This study through observations and interview identified the types of real estate projects prevalent in the area, the factors which also conspired to determine the choice, pattern and types of such real estate projects. It determined the extent to which the identified factors contributed to the choice/patterns of most real estate projects within such study areas. Through Friedman non parametric statistical (test) analysis done using SPSS version 21, it was also discovered that the identified factors have impact on the choice of design and real estate development in the study area. The work recommended that stakeholders should consider either conversion of already exiting real estate projects to self-contained to reflect the current design and demand, adding that new developments should feature more new real estate projects that are self-contained types. This work focused on the factors that conspired to determine the choice of design, pattern and types of real estate projects in the Akuleme and Ajegunle areas of Oyo State in Nigeria. Most real estate projects seem to be peculiar and follow almost a similar pattern which is mostly wing time and new real estate projects in the study area are mostly not different from what has been over the years. This study through observations and interview identified the types of real estate projects prevalent in the area, the factors which also conspired to determine the choice, pattern and types of such real estate projects. It determined the extent to which the identified factors contributed to the choice/patterns of most real estate projects within such study areas. Through Friedman non parametric statistical (test) analysis done using SPSS version 21, it was also discovered that the identified factors have impact on the choice of design and real estate development in the study area. The work recommended that stakeholders should consider either conversion of already exiting real estate projects to self-contained to reflect the current design and demand, adding that new developments should feature more new real estate projects that are self-contained types. | en_US |
dc.language.iso | en | en_US |
dc.publisher | PM World Journal | en_US |
dc.subject | Real estate | en_US |
dc.subject | Projects | en_US |
dc.subject | Design, | en_US |
dc.subject | Pattern | en_US |
dc.subject | Factors. | en_US |
dc.title | Real Estate Projects Design and Pattern in Akulemu and Ajegunle Areas of Oyo, Oyo State, Nigeria: An assessment of Key Contributing Factors | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Architecture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Real-estate-projects-design-patterns-in-oyo-state.pdf | 401.71 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.