Please use this identifier to cite or link to this item:
https://repository.acu.edu.ng:443//handle/123456789/286
Title: | A Study of Voters' Turnout in the University of Ilorin Students Union Election of 2015 |
Authors: | Aremu, Fatai A. Saka, Lukman Isiaq, Abdulwaheed A. Aluko, Opeyemi I. |
Keywords: | Elections, Student, Politics, Democracy, Political Culture and Education |
Issue Date: | 2015 |
Publisher: | Political Science Review |
Series/Report no.: | Vol. 6; |
Abstract: | Every human interaction has an iota of politicking prowess. Political participation transcends the electioneering period. It includes the pre election, election and post election period. It is the hallmark of a vibrant political entity. The school as an agent of socialization is a replica of the nationwide politics; therefore, it has its political atmosphere. Students' elections are fundamental to the school authority as it produces student representatives that will stand as intermediary between the students and the school authority. The focus of this paper is to assess the factor affecting the level of political participation of students in the election of their representatives. The rational choice theory is used to explain why voters votes or not. The quantitative methodology is as well adopted to assess the level of political participation of students in the union election. Conclusion is premised on the ground of building the nation's democracy from the grassroots of tertiary institutions while a rapid response to the culture of political apathy is recommendation. |
URI: | http://localhost:8080/jspui/handle/123456789/286 |
Appears in Collections: | Department of Political Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Aremu_Saka_Isiaq_Aluko_A study of voter's turnout.pdf | 4.07 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.