Please use this identifier to cite or link to this item:
https://repository.acu.edu.ng:443//handle/123456789/317
Title: | Production of bacterial amylases and cellulases using sweet potato (Ipomoea batatas. (L.) Lam.) peels |
Authors: | Olanbiwoninu, Fasiku, Samuel Afolake Atinuke |
Keywords: | Sweet potato peel amylase cellulase bacteria |
Issue Date: | 1-Jan-2015 |
Publisher: | African Journal of Biochemistry Research |
Abstract: | Peels of sweet potato (Ipomoea batatas) were buried in the soil for 14 days and the isolates associated with the degradation of the peels were obtained using standard microbiological procedures. The bacterial isolates obtained were screened for amylolytic and cellulolytic activities under different pH and temperatures as parameters and optimized for enzyme production. Sixteen (16) bacterial isolates were obtained and characterized and screened for amylase and cellulase production. Bacillus pumilus has the highest frequency of occurrence (18.75%) followed by B. subtilis (12.50%). After 24 to 48 h of incubation, B. pumilus produced highest concentration of amylase at 55°C, pH 6 (5.4 U/mL) while B.subtilis had the best cellulase production of 0.75 U/mL at 55°C, pH 7. B. pumilus and Bacillus subtilis produced the highest amylase and cellulase concentrations and seem to be the potential sources of these enzymes for industrial application. |
URI: | http://localhost:8080/jspui/handle/123456789/317 |
Appears in Collections: | Department of Biological Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Olanbiwonninu_Fasiku 2015.pdf | 527.22 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.