Please use this identifier to cite or link to this item:
https://repository.acu.edu.ng:443//handle/123456789/325
Title: | Mathematical Modelling of the Addiction of Drug Substances among Students in Tertiary Institutions in Nigeria |
Authors: | Binuyo, Adeyemi Olukayode |
Keywords: | Mathematical modelling, drug substances, addiction |
Issue Date: | Sep-2021 |
Publisher: | Journal of Biomedical Research |
Abstract: | In this paper, we formulated a mathematical model for the addiction of drug substances among students in the tertiary institutions in Nigeria. The model explains the dynamics of the use and the addiction of certain substances that are perceived as mood changing by the students in the tertiary institutions in Nigeria. The drug model will be analysed qualitatively. The basic reproductive number which is the drug addiction number of the mathematical model was determined using the next generation procedure. It was found that the drug free equilibrium point was found to be locally asymptotically stable whenever the drug addiction number is less than one and unstable otherwise. The analysis revealed that an increase in the recruitment rate of students and the rate at which the students return to the use and addiction of drugs would cause an increase in the drug addiction number. There are impacts on interaction among non-drug users and drug users in the system with time. An increase in the contact or limitation rate increases the population of drug users. It is hereby recommended that; government should intensify efforts to reduce or stop the spread of selling and purchasing of the drug substances through government policies among the students in the tertiary institutions in Nigeria. |
URI: | http://repository.acu.edu.ng:8080/jspui/handle/123456789/325 |
Appears in Collections: | Department of Mathematical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
jbres1322.pdf | 510.27 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.