Please use this identifier to cite or link to this item:
https://repository.acu.edu.ng:443//handle/123456789/368
Title: | Development of an Optimized Mobile Agent Migration Pattern for Pull-All Data Strategy |
Authors: | Oyediran, M. O. Fagbola, T. M. Olabiyisi, S. O. Omidiora, E. O. |
Keywords: | Mobile agent migration pattern pull-all transmission time network load |
Issue Date: | 22-May-2016 |
Publisher: | British Journal of Mathematics & Computer Science |
Abstract: | A mobile agent is a software entity that migrates from one host to another, performing data collection and software configuration tasks on behalf of users in distributed networks. However, studies have shown that the existing pull – all data strategy of mobile agent migration pattern moves data from one host to the next host along with the mobile agent, thereby resulting in data accumulation which lowers the performance of the mobile agent in terms of transmission time and network load. This research developed an optimized mobile agent migration pattern for the pull-all data strategy in distributed networks using path strategy of Ant Colony Optimization (ACO) technique. The obtained results shows that the optimized pull-all data migration pattern developed produced lower network load and transmission time than the existing pull-all data migration pattern. |
URI: | http://repository.acu.edu.ng:8080/jspui/handle/123456789/368 |
Appears in Collections: | Department of Computer Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Oyediran et al_2016.pdf | 341.98 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.