
Institutional Repository | Ajayi Crowther University
Department of Crop Science
Collection home page
Collection's Items (Sorted by Submit Date in Descending order): 1 to 6 of 6
Issue Date | Title | Author(s) |
2022 | Effects of dietary replacement of fish meal with crayfish waste meal on the blood profile of rabbits | Emerue, P.C.; Akinbola, E.T.; Omole, A.J. |
2022 | HAEMATOLOGICAL PROFILE OF RAMS FED GRADED LEVELS OF CASSAVA PULP AND DRY POULTRY DROPPINGS BASED DIET | Emerue, P.C.; Akinbola, E.T. |
2021 | EFFECTS OF WALLOWING, SEX AND DAYTIME ON THE THERMOREGULATORY RESPONSE OF GEESE AT HIGH TEMPERATURE HUMIDITY INDEX | Ewuola, E.O.; Akinbola, E.T.; Ogundele, A.A.; Oyewale, J.O. |
2021 | VARIATIONS IN THE THERMOREGULATORY RESPONSE OF GEESE DURING LOW TEMPERATURE – HUMIDITY INDEX | Akinbola, E.T.; Ewuola, E.O.; Olujimi, A.T. |
2020 | Variations in the thermoregulatory response of geese during high temperature – humidity index | Akinbola, E.T.; Ewuola, E.O. |
2019 | Growth performance, haematology and serum biochemistry of rabbits fed varying levels and forms of cassava peel | Akinbola, E.T.; Aromoye, R.A.; Oladimeji, S.O.; Tewe, O.O. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 6 of 6
Search
Author
- 6
Akinbola, E.T.
- 3
Ewuola, E.O.
- 2
Emerue, P.C.
- 1
Aromoye, R.A.
- 1
Ogundele, A.A.
- 1
Oladimeji, S.O.
- 1
Olujimi, A.T.
- 1
Omole, A.J.
- 1
Oyewale, J.O.
- 1
Tewe, O.O.