Phenotypic evaluation of antibacterial resistance in the bacteria isolated from sputum of healthy human subjects in the rural community
| dc.contributor.author | Olayiwola, John Olusola | |
| dc.contributor.author | Olowojoba O. C | |
| dc.contributor.author | Enefe V. O. | |
| dc.date.accessioned | 2026-06-28T17:07:27Z | |
| dc.date.available | 2026-06-28T17:07:27Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | Respiratory Tract Infections constitute high morbidity in human population both in young age, pregnant women, neonates, aged and immune-compromised individuals. It is generally caused by bacteria and other group of micro- organisms. Sputum samples were collected from healthy individuals in the rural community with symptoms of Upper respiratory tract infection using sterile swab stick. Bacteria isolation and identification were carried out using pour plating technique with distinctive morphological and biochemical characteristics. Subsequently, antibiotic susceptibility assay was carried out and interpreted using CLSI, 2014. The frequent symptoms observed common to human subjects are cough, phlegm and disturbed sleep. Knowledge, attitude and practice of antibiotic showed poor knowledge towards the concepts and abuse of the common antibiotics. Bacteria diversities were observed in the study with extensive antibiotic resistance. The extensive level of antibiotic resistance raised an alarm on the recurrent cases of respiratory infections despite the rate at which antibiotics are being consumed. The knowledge of the rural dwellers on the proper use of antibiotics is very shallow which called for intervention programme to educate the rural community on the need for the proper usage of antibiotics. | |
| dc.identifier.uri | https://repository.acu.edu.ng/handle/123456789/1919 | |
| dc.publisher | Academia Publishing | |
| dc.relation.ispartofseries | 2 | |
| dc.subject | Respiratory tract infections | |
| dc.subject | sputum | |
| dc.subject | antibacterial resistance | |
| dc.title | Phenotypic evaluation of antibacterial resistance in the bacteria isolated from sputum of healthy human subjects in the rural community |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Phenotypic evaluation of antibacterial resistance in the bacteria isolated from sputum of healthy human subjects in the rural community.pdf
- Size:
- 882.81 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.09 KB
- Format:
- Item-specific license agreed upon to submission
- Description: