EFFECT OF INTEREST RATE DEREGULATION ON DEPOSIT MOBILIZATION IN THE NIGERIAN BANKING
dc.contributor.author | Oke, M. A. | |
dc.date.accessioned | 2022-06-28T09:29:58Z | |
dc.date.available | 2022-06-28T09:29:58Z | |
dc.date.issued | 2013-07 | |
dc.description.abstract | This paper examine the effect of interest rate deregulation on deposit mobilization in the Nigerian Banking Industry. | en_US |
dc.identifier.issn | 2231-5756 | |
dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/208 | |
dc.publisher | International Journal of reseach in Commerce, IT & Management | en_US |
dc.subject | Effect | en_US |
dc.subject | Interest rate deregulation | en_US |
dc.subject | deposit mobilization | en_US |
dc.subject | Nigeria banking industry | en_US |
dc.title | EFFECT OF INTEREST RATE DEREGULATION ON DEPOSIT MOBILIZATION IN THE NIGERIAN BANKING | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- EFFECTS OF INTEREST RATE DEREGULATION ON DEPOSIT MOBILIZATION IN THE NIGERIAN BANKING INDUSTRY.pdf
- Size:
- 541.85 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: