Enhancing Small-Signal Stability of Intermittent Hybrid Distributed Generations
dc.contributor.author | Ajeigbe, Olusayo A. | |
dc.contributor.author | Munda, Josiah L. | |
dc.contributor.author | Hamam, Yskandar | |
dc.date.accessioned | 2023-12-05T10:50:46Z | |
dc.date.available | 2023-12-05T10:50:46Z | |
dc.date.issued | 2020-01-01 | |
dc.description.abstract | The variability of large-scale photovoltaic/wind hybrid distributed generation power integrated into the distribution system causes persistent system oscillations. The oscillations result in serious small-signal stability issues when these distributed generation units are not adequately optimised and the network dynamic variables are unconstrained as seen in the existing renewable power allocation planning works. In this paper, planning and design of optimal allocation (sizing, placement) and timing of intermittent renewable energy hybrid distributed generations such as photovoltaic and wind is being investigated with the ultimate goal of maximising the renewable power generated and absorbed into the distribution network within the required smallsignal stability level at a minimum net present value of total cost. The problem is formulated as a stochastic mixed integer linear program where variables related to small-signal stability are constrained. The paper also evaluated the impact of these renewable generation output power variability on the smallsignal stability of the IEEE-24 bus test system using eigenvalues analysis. The results indicate a profound improvement on the small-signal stability of the network, an increase in the quantity of renewable power absorbed and a significant reduction in the costs of emissions and electricity. | en_US |
dc.description.sponsorship | Tshwane University of Technology (TUT) and ESKOM Power Plant Engineering Institute (EPPEI) Specialisation Centre in Renewable Energy and Power System Studies, Stellenbosch University, South Africa. | en_US |
dc.identifier.uri | http://repository.acu.edu.ng:8080/jspui/handle/123456789/379 | |
dc.publisher | 2020 5th International Conference on Renewable Energies for Developing Countries (REDEC) | en_US |
dc.subject | renewable energy | en_US |
dc.subject | small-signal stability | en_US |
dc.subject | distributed generation | en_US |
dc.subject | mixed integer linear programming | en_US |
dc.subject | distribution network | en_US |
dc.title | Enhancing Small-Signal Stability of Intermittent Hybrid Distributed Generations | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1570622364.pdf
- Size:
- 313.23 KB
- Format:
- Adobe Portable Document Format
- Description:
- Enhancing Small-Signal Stability of Intermittent Hybrid Distributed Generations
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.09 KB
- Format:
- Item-specific license agreed upon to submission
- Description: