Microbial analysis and detection of Aflatoxin from Irvingia gabonensis kernels sold in Oyo Town, Oyo State, Nigeria
| dc.contributor.author | Fashogbon, Racheal | |
| dc.contributor.author | Popoola, Bukola | |
| dc.contributor.author | Aforijiku, Samuel | |
| dc.contributor.author | Oyekanmi Ayomide | |
| dc.contributor.author | Uloko, Osaze | |
| dc.contributor.author | Olanbiwoninu, Afolake | |
| dc.date.accessioned | 2026-06-28T17:08:51Z | |
| dc.date.available | 2026-06-28T17:08:51Z | |
| dc.date.issued | 0022-12-01 | |
| dc.description.abstract | This research work aimed at screening for different microorganisms associated with Irvingia gabonensis var. gabonesis Kernels, its nutritional value and detection of aflatoxins from some of the infested I. gabonensis Kernels sold in Oyo town. A total of 30 different I. gabonensis var. gabonesis Kernels were randomly purchased from six different points in the five major markets in Oyo town and isolation was done on Nutrient agar (NA), McConkey agar, Eosine Methylene Blue Agar (EMB) and Potato Dextrose Agar (PDA) using pour plate method. The isolates were culturally, morphologically and biochemically characterized. The mineral, proximate and aflatoxin detection of the I. gabonensis Kernels with high microbial load and growth of Aspergillus flavus was carried out using standard methods. A total of 25 bacteria and 18 fungal were isolated which include Bacillus spp., Staphylococcus spp., Aspergillus spp., Penicillium spp., and yeast. Irvingia gabonensis seeds with growth of A. flavus (OOW1) had the least mineral composition with 5.4% sodium, 20.0 mg/kg vitamin C, 29.4 mg/kg calcium, 0.9 mg/100g iron, 34.4 mg/100 g magnesium and 0.02 mg/100 g zinc. The I. gabonensis Kernels with the growth of A. flavus (OOW1) had the least mineral composition with 5.5% moisture content, 4.2% crude protein, 45.7% crude fat, 9.1% crude fibre and 1.5% total ash. The I. gabonensis Kernels with the growth of A. flavus (OOW4, OOJ6 and OOW1) had aflatoxin level of 3.47, 3.69 and 5.10 ppb, respectively. Irvingia gabonensis seed with high micr | |
| dc.identifier.issn | DOI: 10.5897/AJB2022.17469 | |
| dc.identifier.uri | https://repository.acu.edu.ng/handle/123456789/1927 | |
| dc.language.iso | en | |
| dc.publisher | African Journal of Biotechnology | |
| dc.relation.ispartofseries | 2; 12 | |
| dc.subject | Nutritional value | |
| dc.subject | kernels | |
| dc.subject | mineral composition | |
| dc.subject | microbial load | |
| dc.subject | proximate analysis. | |
| dc.title | Microbial analysis and detection of Aflatoxin from Irvingia gabonensis kernels sold in Oyo Town, Oyo State, Nigeria | |
| dc.type | Article |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.09 KB
- Format:
- Item-specific license agreed upon to submission
- Description: