Potentials of essential oils and plant extracts as bio- antimicrobials on Gram-negative indicator bacterial pathogens of poultry origin
| dc.contributor.author | Olayiwola, John Olusola | |
| dc.contributor.author | Ogunshe, Adenike A. O | |
| dc.contributor.author | Emikpe, B. O | |
| dc.contributor.author | Adeyeri, S. O | |
| dc.date.accessioned | 2026-06-18T11:00:02Z | |
| dc.date.available | 2026-06-18T11:00:02Z | |
| dc.date.issued | 2011-10-20 | |
| dc.description | Nil | |
| dc.description.abstract | Increasing antibiotic resistance of veterinary importance is of global health significance and concerns, due to antibiotic-resistant bacteria originating from animals; therefore, easily obtainable and cheap alternatives to antibiotic use in prophylaxis and also as growth promoters are imperative. Antibiotic resistance of 73 and 51 gram-negative, indicator bacterial strains isolated from 68 crop and 51 gizzard contents of layer hens respectively, and identified as Citrobacter, Enterobacter, Escherichia coli, Klebsiella, Proteus, Salmonella, Shigella and Vibrio species were determined. The bacterial flora exhibited in vitro resistance to one or more antibiotics but the most generally resisted antibiotics (discs) were amoxycillin (66.7 to 100%; 71.4 to 100%), augmentin (64.3 to 100%; 50.0 to 100%), cotrimoxazole (42.6 to 100%; 42.1 to 100%), nitrofurantoin (32.1 to 66.7%; 25.0 to 100%) and tetracycline (36.4 to 60.0%; 42.1 to 100%) respectively; while 31 different antibiotic resistant patterns were recorded. Essential oils of Eugenia aromatica (90.9 to 100%), Ageratum (27.3 to 100%), Chrysophyllum albidum juice (22.2 to 100%), lactic acid (100%), acetic acid (72.7 to 100%) and carvone (33.3 to 100%) were however, inhibitory towards the multi-drug resistant Gram-negative bacteria. This study is the first to conclude that essential oils of Ageratum, Eugenia, Anacardium, as well as carvone, Chrysophyllum albidum juice, lactic and acetic acids can serve as easily-produced, natural bio-antibacterial agents of poultry importance instead of antibiotics, in Nigeria | |
| dc.description.sponsorship | Nil | |
| dc.identifier.uri | https://repository.acu.edu.ng/handle/123456789/1868 | |
| dc.language.iso | en | |
| dc.relation.ispartofseries | 3; 8 | |
| dc.subject | Antimicrobial resistance | |
| dc.subject | avian health | |
| dc.subject | essential oils | |
| dc.subject | veterinary public health | |
| dc.subject | zoonosis | |
| dc.title | Potentials of essential oils and plant extracts as bio- antimicrobials on Gram-negative indicator bacterial pathogens of poultry origin | |
| dc.type | Article |
Files
Original bundle
1 - 2 of 2
No Thumbnail Available
- Name:
- Potentials of essential oils and plant extracts as bio-.pdf
- Size:
- 227.37 KB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- Potentials of essential oils and plant extracts as bio-.pdf
- Size:
- 227.37 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.09 KB
- Format:
- Item-specific license agreed upon to submission
- Description: