Please use this identifier to cite or link to this item:
https://repository.acu.edu.ng:443//handle/123456789/383
Title: | Airborne System for Pipeline Surveillance Using an Unmanned Aerial Vehicle |
Authors: | Olatunbosun, Adeboye Benyeogor, Mbadiwe Kumar, Sushant |
Keywords: | Sensors Remote Remote Sensing Flight Control Aerial Vehicle Flammable Gases |
Issue Date: | 1-Feb-2020 |
Publisher: | European Journal of Engineering Research and Science |
Abstract: | Our work involves the development of a quadcopter Unmanned Aerial Vehicle (UAV) system with remote sensors onboard for monitoring oil and gas pipelines. Two Liquefied Petroleum Gas (LPG) sensors were used for LPG gas leakage detection. The Multiwii software is used to control, track and simulate the 3D motion of the UAV in flight. Using this device, experimental data from field tests were analyzed with MATLAB. Results reveal that the developed system has performed as expected. Thus, our device can be used to enhance asset monitoring and operational safety in the oil industry. |
URI: | http://repository.acu.edu.ng:8080/jspui/handle/123456789/383 |
Appears in Collections: | Department of Electrical / Electronics Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
editor_in_chief,+1761-Article+Text-6941-1-18-20200213 (1).pdf | Airborne system for Pipeline Surveillance Using an Unmanned Aerial Vehicle | 1.12 MB | Adobe PDF | View/Open |
editor_in_chief,+1761-Article+Text-6941-1-18-20200213 (1).pdf | Airborne system for Pipeline Surveillance Using an Unmanned Aerial Vehicle | 1.12 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.