An antecedent factor of customer patronage among selected hotels on Southwest, Nigeria
dc.contributor.author | Akinruwa E. Temitope | |
dc.date.accessioned | 2025-07-02T09:28:26Z | |
dc.date.available | 2025-07-02T09:28:26Z | |
dc.date.issued | 2023-04-01 | |
dc.description.abstract | Study examine location as antecedent factor of customer patronage among selected hotels in Southwest, Nigeria. Explanatory variables like convenient location; conducive environment; good access road and secure environment were used to explain the predictive effect location on customer patronage of the hotels. Methods adopted includes descriptive via structured questionnaire; heterogeneous purposive sampling techniques and multiple regressions analysis. Total numbers of 69 hotels across all sizes, ranging from one five stars were sampled with the population of 5,070. descriptive results showed that male have the highest value of patronage. customers within the age bracket 31-40 patronized more than any other age groups. Married customers takes the lead of hotels patronage, also customers with University qualification to the lead of patronage among other qualifications. While highest value years of experience were attributed to ages 31-40. Besides, data analysis unveiled that among the predictive factors convenient location take the lead. This is follow by good access road; conducive environment and secure environment. In conclusion, good location is considered as the most viable influential factor that capable of attracting more customers' patronage in hotel business. | |
dc.identifier.uri | https://repository.acu.edu.ng/handle/123456789/1761 | |
dc.language.iso | en | |
dc.publisher | Ajayi Crowther University Oyo | |
dc.title | An antecedent factor of customer patronage among selected hotels on Southwest, Nigeria | |
dc.type | Article |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.09 KB
- Format:
- Item-specific license agreed upon to submission
- Description: